Nankai University has a total of 31 First-level Disciplines accredited for Doctor’s Degrees (updated on March 30th, 2020):
First-level Disciplines | |||||
Code | Code | Name | |||
1 | 0101 | Philosophy | 01 | Philosophy | 2003.09 |
2 | 0201 | Theoretical Economics | 02 | Economics | 1998.06 |
3 | 0202 | Applied Economics | 02 | Economics | 2000.12 |
4 | 0301 | Science of Law | 03 | Law | 2011.03 |
5 | 0302 | Politics | 03 | Law | 2006.01 |
6 | 0303 | Sociology | 03 | Law | 2006.01 |
7 | 0305 | Theory of Marxism | 03 | Law | 2006.01 |
8 | 0501 | Chinese Language and Literature | 05 | Literature | 2000.12 |
9 | 0502 | Foreign Language and Literature | 05 | Literature | 2011.03 |
10 | 0601 | Archaeology | 06 | History | 2011.08 |
11 | 0602 | History of China | 06 | History | 2011.08 |
12 | 0603 | History of the World | 06 | History | 2011.08 |
13 | 0701 | Mathematics | 07 | Natural Science | 1996.06 |
14 | 0702 | Physics
| 07 | Natural Science | 2000.12 |
15 | 0703 | Chemistry | 07 | Natural Science | 1996.06 |
16 | 0710 | Biology | 07 | Natural Science | 2000.12 |
17 | 0713 | Ecology | 07 | Natural Science | 2011.08 |
18 | 0714 | Statistics | 07 | Natural Science | 2011.08 |
19 | 0803 | Optical Engineering | 08 | Engineering | 1998.06 |
20 | 0805 | Materials Science and Engineering | 08 | Engineering | 2011.03 |
21 | 0809 | Electronic Science and Technology | 08 | Engineering | 2009.04 |
22 | 0811 | Control Science and Engineering | 08 | Engineering | 2011.03 |
23 | 0812 | Computer Science and Technology | 08 | Engineering | 2011.03 |
24 | 0830 | Environmental Science and Engineering | 08 | Engineering | 2000.12 |
25 | 0835 | Software Engineering
| 08 | Engineering | 2001.08 |
26 | 1002 | Clinical Medicine | 10 | Medicine | 2011.03 |
27 | 1007 | Pharmaceutical Science | 10 | Medicine | 2019.05 |
28 | 1201 | Management Science and Engineering | 12 | Management Science | 2006.01 |
29 | 1202 | Business Administration | 12 | Management Science | 2003.09 |
30 | 1204 | Public Administration | 12 | Management Science | 2011.03 |
31 | 1205 | LIS &Archives Management | 12 | Management Science | 2018.03 |
For the Second-level Disciplines included in the above First-level Disciplines, please refer to the Catalogue of Disciplines and Specialties for Granting Doctor’s and Master’s Degrees and Training Graduate Students (hereinafter referred to as the Catalogue) issued in 1997.
Nankai University has a total of 1 newly accredited category for Doctor’s Degree (updated on March 30th, 2020):
Serial Number | Code | Name | Time of Accreditation |
1 | 1051 | Clinical Medicine | 2020.03 |
Nankai University has a total of 1 newly accredited Second-level Discipline for Doctor’s Degree (updated on March 30th, 2020):
Serial Number | Second-level Disciplines | First-level Disciplines | Fields of Disciplines | Time of Accreditation | |||
Code | Name | Code | Name | Code | Name | ||
1 | 090403 | Pesticide Science | 0904 | Plant Protection | 09 | Agriculture | 1990.11 |
Disciplines accredited for Master’s Degrees
Nankai University has a total of 11 First-level Disciplines accredited for Master’s Degrees (updated on May, 2019):
Serial Number | Fields of Disciplines | Time of Accreditation | |||
Code | Name | Code | Name | ||
1 | 0402 | Psychology | 04 | Education | 2006.01 |
2 | 0503 | Journalism and Communication | 05 | Literature | 2006.01 |
3 | 0810 | Information and Communication Engineering | 08 | Engineering | 2006.01 |
4 | 0832 | Food Science and Engineering | 08 | Engineering | 2018.03 |
5 | 0839 | Cyber Security | 08 | Engineering | 2019.05 |
6 | 0904 | Plant Protection | 09 | Agriculture | 2006.01 |
7 | 1001 | Basic Medicine | 10 | Medicine | 2011.03 |
8 | 1003 | Stomatology | 10 | Medicine | 2011.03 |
9 | 1301 | Art Theory | 13 | Art | 2011.08 |
10 | 1304 | Fine Art | 13 | Art | 2011.08 |
11 | 1305 | Design | 13 | Art | 2011.08 |
For the Second-level Disciplines included in the above First-level Disciplines, please refer to the Catalogue issued in 1997.
Disciplines and Majors
Nankai University has a total of 31 Second-level Disciplines accredited for Doctor’s Degrees that are independently established and not included in the Catalogue (updated on September, 2020)
Serial Number | Fields of Disciplines | First-level Disciplines | Independently Established Second-level Disciplines | Time of Accreditation | ||||
Code | Name | Code | Name | Degree Awarded | ||||
1 | 02 | Economics | 0202 | Applied Economics | 0202Z1 | Insurance△ | Ph.D. and M.S. | 2012.11 |
2 | 02 | Economics | 0202 | Applied Economics | 0202Z2 | Financial Engineering△ | Ph.D. and M.S. | 2012.11 |
3 | 02 | Economics | 0202 | Applied Economics | 0202Z3 | Actuarial Science△ | Ph.D. and M.S. | 2012.11 |
4 | 02 | Economics | 0202 | Applied Economics | 0202Z4 | Urban Economics | Ph.D. and M.S. | 2011.06 |
5 | 02 | Economics | 0202 | Applied Economics | 0202Z6 | Logistics△(first established in 2003 and reestablished in 2012) | Ph.D. and M.S. | 2020.06 |
6 | 03 | Law | 0303 | Sociology | 0303Z1 | Social Psychology△ | Ph.D. and M.S. | 2012.11 |
7 | 03 | Law | 0303 | Sociology | 0303Z2 | Social Work and Social Policy | Ph.D. and M.S. | 2013.12 |
8 | 03 | Law | 0305 | Theory of Marxism | 0305Z1 | Party Building | Ph.D. and M.S. | 2017.12 |
9 | 05 | Literature | 0501 | Chinese Language and Literature | 0501Z1 | History of Chinese Literature and Thought△ | Ph.D. and M.S. | 2012.11 |
10 | 06 | History | 0601 | Archaeology | 0601Z1 | Specialized Archaeology and Cultural Relics Research | Ph.D. and M.S. | 2012.11 |
11 | 06 | History | 0601 | Archaeology | 0601Z2 | Chinese Archaeology and Ancient Material Culture | Ph.D. and M.S. | 2012.11 |
12 | 06 | History | 0601 | Archaeology | 0601Z3 | Cultural Heritage Research and Conservation | Ph.D. and M.S. | 2012.11 |
13 | 06 | History | 0601 | Archaeology | 0601Z4 | The Theory and Practice of Museology | Ph.D. and M.S. | 2012.11 |
14 | 06 | History | 0602 | History of China | 0602Z1 | Chinese Modern History | Ph.D. and M.S. | 2012.11 |
15 | 06 | History | 0602 | History of China | 0602Z2 | Modern Chinese History | Ph.D. and M.S. | 2012.11 |
16 | 06 | History | 0603 | History of the World | 0603Z1 | Historiography Theory and Foreign History of Historiography | Ph.D. and M.S. | 2012.11 |
17 | 06 | History | 0603 | History of the World | 0603Z2 | Ancient and Medieval History of the World | Ph.D. and M.S. | 2012.11 |
18 | 06 | History | 0603 | History of the World | 0603Z3 | Modern History of the World | Ph.D. and M.S. | 2012.11 |
19 | 06 | History | 0603 | History of the World | 0603Z4 | Regional and National History of the World | Ph.D. and M.S. | 2012.11 |
20 | 06 | History | 0603 | History of the World | 0603Z5 | History of Particular Subjects(History of International Relations) | Ph.D. and M.S. | 2012.11 |
21 | 07 | Natural Science | 0702 | Physics | 0702Z1 | Photonics and Photon Technology△ | Ph.D. and M.S. | 2012.11 |
22 | 07 | Natural Science | 0702 | Physics | 0702Z2 | Bioinformatical Physics△ | Ph.D. and M.S. | 2012.11 |
23 | 07 | Natural Science | 0703 | Chemistry | 0703Z1 | Chemicobiology△ | Ph.D. and M.S. | 2012.11 |
24 | 07 | Natural Science | 0703 | Chemistry | 0703Z2 | Fine Chemicals Chemistry△ | Ph.D. and M.S. | 2012.11 |
25 | 07 | Natural Science | 0703 | Chemistry | 0703Z3 | Applied Chemistry | Ph.D. and M.S. | 2020.08 |
26 | 08 | Engineering | 0811 | Control Science and Engineering | 0811Z1 | Artificial Intelligence | Ph.D. and M.S. | 2018.06 |
27 | 08 | Engineering | 0830 | Environmental Science and Engineering | 0830Z1 | Environmental Management and Economics△ | Ph.D. and M.S. | 2012.11 |
28 | 08 | Engineering | 0830 | Environmental Science and Engineering | 0830Z2 | Resource Recycling Science and Engineering | Ph.D. and M.S. | 2013.12 |
29 | 12 | Management Science | 1202 | Business Administration | 1202Z1 | Corporate Governance△ | Ph.D. and M.S. | 2012.11 |
30 | 12 | Management Science | 1202 | 1202Z2 | Human Resource Management△ | Ph.D. and M.S. | 2012.11 | |
31 | 12 | Management Science | 1204 | Public Administration | 1204Z2 | Urban Development and Management(M.S. program established in December, 2016) | Ph.D. and M.S. | 2019.06 |
Note: The disciplines marked with △ are the ones set for enrollment before 2011 and reestablished in 2012.
Nankai University has a total of 7 Second-level Disciplines accredited for Master’s Degrees that are independently established and not included in the Catalogue (updated on September, 2020)
Serial Number | Fields of Disciplines | First-level Disciplines | Independently Established Second-level Disciplines | Time of Accreditation | ||||
Code | Name | Code | Name | Code | Name | Degree Awarded | ||
1 | 03 | Law | 0302 | Politics | 0302Z1 | International Affairs and Public Policy | M.S. | 2014.12 |
2 | 05 | Literature | 0501 | Chinese Language and Literature | 0501Z2 | Literary Criticism and Creation△ | M.S. | 2012.11 |
3 | 08 | Engineering | 0812 | Computer Science and Technology | 0812Z1 | Information Security | M.S. | 2012.11 |
4 | 10 | Medicine | 0811 | Preclinical Medicine | 1001Z1 | Medical Biochemistry and Molecular Biology | M.S. | 2018.12 |
5 | 10 | Medicine | 0811 | 1001Z2 | Medical Physiology | M.S. | 2018.12 | |
6 | 12 | Management Science | 1201 | Management Science and Engineering | 1201Z1 | Logistics s and Supply Chain Management | M.S. | 2012.11 |
7 | 12 | Management Science | 1204 | Public Administration | 1204Z1 | Public Policy | M.S. | 2011.06 |
Nankai University has a total of 4 interdisciplines that are independently established and not included in the Catalogue (updated on September, 2020)
Serial Number | Disciplines and Majors | First-level Disciplines involved | Time of Accreditation | ||
Code | Name | Degree Awarded | |||
1 | 99J1 | Environmental History△ | Ph.D. and M.S. | Archaeology, History of China, History of the World | 2012.11 |
2 | 99J2 | Mathematical Economics | Ph.D. and M.S. | Mathematics, Theoretical Economics, Applied Economics | 2012.11 |
3 | 99J3 | Bioinformatics△ | Ph.D. and M.S. | Mathematics, Biology | 2012.11 |
4 | 99J4 | Service Science and Management | M.S. | Management Science and Engineering, Business Administration, LIS &Archives Management | 2012.11 |
Note: The disciplines marked with △ are the ones set for enrollment before 2011 and reestablished in 2012.